Flow Meters
All Raven flow meters are programmed to run flawlessly with all Raven consoles, field computers, and control area network (CAN) systems.
Reliable fittings for your steadfast application
All Raven flow meters are programmed to run flawlessly with all Raven consoles, field computers, and control area network (CAN) systems.
Raven RFM flow meters are compatible with most chemicals and liquids. A turn-down ratio of 50:1 makes any flow meter in the RFM series an ideal choice for most agricultural and industrial applications. With a wide variety of flow capacities as well as housing, turbine, shaft and bearing materials, our flow meters match even your most unique application needs.
Flow Meter | Flow Rate | Material | Fittings |
---|---|---|---|
RFM 15P | 0.5 - 40 GPM | Polypropylene | M200 Banjo Flange |
RFM 15S | 0.5 - 40 GPM | Stainless Steel/Polypropylene | 1.5" NPT |
RFM 15SG | 0.5 - 40 GPM | Stainless Steel/Polypropylene | 2.0" x 1.5" Groove Lock |
RFM 60SG | 1.5 - 150 GPM | Stainless Steel/Polypropylene | 2.0" x 1.5" Groove Lock |
RFM 60S | 1.5 - 150 GPM | Stainless Steel/Polypropylene | 1.5" NPT |
RFM 60P | 1.5 - 150 GPM | Polypropylene | M200 Banjo Flange |
RFM 100P | 3 - 250 GPM | Polypropylene | M220 Banjo Flange |
RFM 200P | 15 - 320 GPM | Polypropylene | M300 Banjo Flange |
For monitoring liquid and manure applications, our Magmeter Series is specially designed without turbines, so you won’t miss a beat.
Flow Meter | Flow Rate | Material | Fittings |
---|---|---|---|
Magmeter-3" | 22-995 GPM | Stainless Steel/Teflon | ANSI B16.5 |
Magmeter-4" | 35-1493 GPM | Stainless Steel/Teflon | ANSI B16.5 |
Magmeter-6" | 70-3000 GPM | Stainless Steel/Teflon | ANSI B16.5 |
Raven offers a wide variety of precision valves for virtually every application.
¼ IN. | ¾ IN. | 1 IN. | 1 ¼ IN. | 1 ½ IN. | 2 IN. | 3 IN. | |
---|---|---|---|---|---|---|---|
Butterfly | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Ball | ✔ | ✔ | ✔ | ✔ | ✔ |